<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main and College &#187; Prognostication</title>
	<atom:link href="http://www.mainandcollege.com/category/sports/prognostication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainandcollege.com</link>
	<description>The Intersection of Sports and Politics</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8230; Screw You Sooners! Gators Over Oklahoma</title>
		<link>http://www.mainandcollege.com/2009/01/08/big-boy-sez-gators-over-oklahoma/</link>
		<comments>http://www.mainandcollege.com/2009/01/08/big-boy-sez-gators-over-oklahoma/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:46:21 +0000</pubDate>
		<dc:creator>GoneGator</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Prognostication]]></category>

		<guid isPermaLink="false">http://www.mainandcollege.com/?p=265</guid>
		<description><![CDATA[I&#8217;ve consulted with friends, family, seers, and most importantly my rabbit hound Big Boy, and have concluded that Florida will win big tonight over Oklahoma. Let&#8217;s call it a 10-point margin with an O/U of 75. Go Gators!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve consulted with friends, family, seers, and most importantly my rabbit hound Big Boy, and have concluded that Florida will win big tonight over Oklahoma. Let&#8217;s call it a 10-point margin with an O/U of 75. Go Gators!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainandcollege.com/2009/01/08/big-boy-sez-gators-over-oklahoma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bowl Preseason Wasn&#8217;t Pretty</title>
		<link>http://www.mainandcollege.com/2008/12/27/bowl-preseason-wasnt-pretty/</link>
		<comments>http://www.mainandcollege.com/2008/12/27/bowl-preseason-wasnt-pretty/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:28:50 +0000</pubDate>
		<dc:creator>GoneGator</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Prognostication]]></category>

		<guid isPermaLink="false">http://www.mainandcollege.com/?p=201</guid>
		<description><![CDATA[The bowl &#8220;preseason&#8221; was not kind to me &#8212; I correctly picked the winner in only 3 of 8 games (though I am quite proud of my Notre Dame pick). The real games start today with both FSU and Miami trying to kick off their 2009 campaigns in style. I hope they do; I picked [...]]]></description>
			<content:encoded><![CDATA[<p>The bowl &#8220;preseason&#8221; was not kind to me &#8212; I correctly <a href="http://www.mainandcollege.com/2008/12/20/lets-go-bowling/">picked the winner</a> in only 3 of 8 games (though I am quite proud of my Notre Dame pick). The real games start today with both FSU and Miami trying to kick off their 2009 campaigns in style. I hope they do; I picked them both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainandcollege.com/2008/12/27/bowl-preseason-wasnt-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Bowling!</title>
		<link>http://www.mainandcollege.com/2008/12/20/lets-go-bowling/</link>
		<comments>http://www.mainandcollege.com/2008/12/20/lets-go-bowling/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:00:11 +0000</pubDate>
		<dc:creator>GoneGator</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Prognostication]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainandcollege.com/?p=181</guid>
		<description><![CDATA[I know you've been anxiously anticipating my bowl picks, so without further delay, here they are -- with the bowls' older, traditional names. Screw the sponsors. (This post will be updated throughout the bowl season with results.)]]></description>
			<content:encoded><![CDATA[<p>I know you&#8217;ve been anxiously anticipating my bowl picks, so without further delay, here they are &#8212; with the bowls&#8217; older, traditional names where at all possible. Screw the sponsors.</p>
<div class="postentry">
<h4><strong>Saturday, December 20, 2008</strong></h4>
<ul>
<li><strong>EagleBank Bowl: </strong>WAKE FOREST over Navy  |  Result: <span style="color: #008000;"><strong>CORRECT! </strong></span>|  Wake 29-19  |  <strong>1-0</strong></li>
<li><strong>New Mexico Bowl: </strong>FRESNO STATE over Colorado State  |  Result: <span style="color: #ff0000;"><strong>ROBBED</strong><strong>!</strong></span> |  CSU 40-35  |  <strong>1-1</strong></li>
<li><strong>St. Petersburg Bowl: </strong>SOUTH FLORIDA over Memphis  |  Result: <span style="color: #008000;"><strong>CORRECT!</strong></span> |  USF 41-14  |  <strong>2-1</strong></li>
<li><strong>Las Vegas Bowl: </strong>BYU over Arizona  |  Result: <span style="color: #ff0000;"><strong>SPURNED</strong><strong>!</strong></span> |  Zona 31-21  |  <strong>2-2</strong></li>
</ul>
<h4><strong>Sunday, December 21, 2008</strong></h4>
<ul>
<li><strong>New Orleans Bowl: </strong>TROY over Southern Miss  |  Result: <span style="color: #ff0000;"><strong>BLOCKED</strong><strong>!</strong></span> |  Southern Miss 30-27  |  <strong>2-3</strong></li>
</ul>
<h4><strong>Tuesday, December 23, 2008</strong></h4>
<ul>
<li><strong>Poinsettia Bowl: </strong>BOISE STATE over Texas Christian  |  Result: <span style="color: #ff0000;"><strong>CHEATED</strong><strong>!</strong></span> |  TCU 17-16  |  <strong>2-4</strong></li>
</ul>
<h4><strong>Wednesday, December 24, 2008</strong></h4>
<ul>
<li><strong>Hawai’i Bowl: </strong>NOTRE DAME over Hawai’i  |  Result: <span style="color: #008000;"><strong>REDEEMED!</strong></span> |  ND 49-21  |  <strong>3-4</strong></li>
</ul>
<h4><strong>Friday, December 26, 2008</strong></h4>
<ul>
<li><strong>Motor City Bowl:</strong> CENTRAL MICHIGAN over Florida Atlantic  |  Result: <span style="color: #ff0000;"><strong>SCHNELLENBERGERED</strong><strong>!</strong></span> |  FAU 24-21  |  <strong>3-5</strong></li>
</ul>
<h4><strong>Saturday, December 27, 2008</strong></h4>
<ul>
<li><strong>Meineke Car Care Bowl: </strong>NORTH CAROLINA over West Virginia  |  Result: <span style="color: #ff0000;"><strong>FUMBLED</strong><strong>! </strong></span>|  WVU 31-30  |  <strong>3-6</strong></li>
<li><strong>Tangerine Bowl: </strong>FLORIDA STATE over Wisconsin |  Result: <span style="color: #008000;"><strong>DADGUM GOOD PICK</strong><strong>!</strong></span> |  FSU 42-13  |  <strong>4-6</strong></li>
<li><strong>Emerald Bowl: </strong>MIAMI (FL) over California  |  Result: <span style="color: #ff0000;"><strong>FUMBLE-AYA</strong><strong>! </strong></span>|  Cal 24-17  |  <strong>4-7</strong></li>
</ul>
<h4><strong>Sunday, December 28, 2008</strong></h4>
<ul>
<li><strong>Independence Bowl: </strong>NORTHERN ILLINOIS over Louisiana Tech  |  Result: <span style="color: #ff0000;"><strong>I SUCK</strong><strong>! </strong></span>|  LaTech 17-10  |  <strong>4-8</strong></li>
</ul>
<h4><strong>Monday, December 29, 2008</strong></h4>
<ul>
<li><strong>papajohns.com Bowl:</strong> N.C. STATE over Rutgers  |  Result: <span style="color: #ff0000;"><strong>FRIGGIN&#8217; JERSEY</strong><strong> </strong></span>|  Rutgers 29-23  |  <strong>4-9</strong></li>
<li><strong>Alamo Bowl: </strong>MISSOURI over Northwestern |  Result: <span style="color: #008000;"><strong>CORRECT</strong><strong>!</strong></span> |  MIZZOU 30-23  |  <strong>5-9</strong></li>
</ul>
<h4><strong>Tuesday, December 30, 2008</strong></h4>
<ul>
<li><strong>Humanitarian Bowl: </strong>NEVADA over Maryland  |  Result: <span style="color: #ff0000;"><strong>I TRULY DON&#8217;T REMEMBER MAKING THIS PICK</strong><strong> </strong></span>|  Terps 42-35  |  <strong>5-10</strong></li>
<li><strong>Texas Bowl: </strong>WESTERN MICHIGAN over Rice  |  Result: <span style="color: #ff0000;"><strong>GETTING RIDICULOUS</strong><strong> </strong></span>|  Rice 38-14  |  <strong>5-11</strong></li>
<li><strong>Holiday Bowl: </strong>OKLAHOMA STATE over Oregon  |  Result: <span style="color: #ff0000;"><strong>I REALLY, REALLY SUCK</strong><strong> </strong></span>|  Ducks 42-31  |  <strong>5-12</strong></li>
</ul>
<h4><strong>Wednesday, December 31, 2008</strong></h4>
<ul>
<li><strong>Armed Forces Bowl: </strong>HOUSTON over Air Force |  Result: <span style="color: #008000;"><strong>CORRECT!</strong></span> |  Houston 34-28 |  <strong>6-12</strong></li>
<li><strong>Sun Bowl: </strong>OREGON STATE over Pittsburgh  |  Result: <strong><span style="color: #008000;">QUACK!</span></strong> |  Ducks 3-0 |  <strong>7-12</strong></li>
<li><strong>Music City Bowl: </strong>VANDERBILT over Boston College  |  Result: <span style="color: #008000;"><strong>MY HOMETOWN TEAM!</strong></span> |  Dores 16-14 |  <strong>8-12</strong></li>
<li><strong>Insight Bowl: </strong>KANSAS over Minnesota  |  Result: <span style="color: #008000;"><strong>WINNER!</strong></span> |  Jayhawks 42-21 |  <strong>9-12</strong></li>
<li><strong>Peach Bowl: </strong>GEORGIA TECH over Louisiana State  |  Result: <strong><span style="color: #ff0000;">GO SEC!</span></strong> |  Tigers 38-3 |  <strong>9-13</strong></li>
</ul>
<h4><strong>Thursday, January 1, 2009</strong></h4>
<ul>
<li><strong>Hall of Fame Bowl: </strong>SOUTH CAROLINA over Iowa  |  Result: <span style="color: #ff0000;"><strong>SPUR-DOG? WHAT&#8217;S UP?!?</strong></span> |  Hawkeyes 31-10 |  <strong>9-14</strong></li>
<li><strong>Citrus Bowl: </strong>GEORGIA over Michigan State  |  Result: <strong><span style="color: #008000;">SEC</span></strong><span style="color: #008000;"><strong><span style="color: #008000;">! SEC!</span></strong></span> |  Dawgs 24-12 |  <strong>10-14</strong></li>
<li><strong>Gator Bowl: </strong>CLEMSON over Nebraska |  Result: <span style="color: #ff0000;"><strong>WHAT IDIOT PICKS CLEMSON?</strong></span> |  Huskers 26-21 |  <strong>10-15</strong></li>
<li><strong>Rose Bowl: </strong>USC over Penn State  |  Result: <strong><span style="color: #008000;">CORRECT</span></strong><span style="color: #008000;"><strong><span style="color: #008000;">!</span></strong></span> |  Trojans 38-24 |  <strong>11-15</strong></li>
<li><strong>Orange Bowl:</strong> VIRGINIA TECH over Cincinnati  |  Result: <span style="color: #008000;"><strong>GO HOKIES</strong><strong><span style="color: #008000;">!</span></strong></span> |  VT 20-7 |  <strong>12-15</strong></li>
</ul>
<h4><strong>Friday, January 2, 2009</strong></h4>
<ul>
<li><strong>Cotton Bowl: </strong>TEXAS TECH over Ole Miss  |  Result: <span style="color: #ff0000;"><strong>SHOULD HAVE GONE WITH GUT</strong><strong></strong></span> |  Rebs 47-34 |  <strong>12-16</strong></li>
<li><strong>Liberty Bowl: </strong>EAST CAROLINA over Kentucky  |  Result: <span style="color: #ff0000;"><strong>SEC ON A ROLL </strong></span> |  Cats 25-19  |  <strong>12-17</strong></li>
<li><strong>Sugar Bowl: </strong>ALABAMA over Utah  |  Result: <span style="color: #ff0000;"><strong>POP! GOES THE TIDE </strong></span> |  Utes 31-17  |  <strong>12-18</strong></li>
</ul>
<h4><strong>Saturday, January 3, 2009</strong></h4>
<ul>
<li><strong>International Bowl: </strong>BUFFALO over Connecticut  |  Result: <span style="color: #ff0000;"><strong>I NEED TO REVOKE MY PICKING RIGHTS </strong></span> |  UConn 38-20  |  <strong>12-19</strong></li>
</ul>
<h4><strong>Monday, January 5, 2008</strong></h4>
<ul>
<li><strong>Fiesta Bowl: </strong>TEXAS over Ohio State  |  Result: <span style="color: #008000;"><strong>WINNER!</strong></span> |  Horns 24-21 |  <strong>13-19</strong></li>
</ul>
<h4><strong>Tuesday, January 6, 2009</strong></h4>
<ul>
<li><strong>GMAC Bowl: </strong>BALL STATE over Tulsa  |  Result: <span style="color: #ff0000;"><strong>UGGGHHH</strong><strong> </strong></span> |  Tulsa 45-13  |  <strong>13-20</strong></li>
</ul>
<h4><strong>Thursday, January 8, 2009</strong></h4>
<ul>
<li><strong>BCS Championship Game: </strong>THE MIGHTY FLORIDA GATORS over Oklahoma   |  Result: <span style="color: #008000;"><strong>ALL THOSE BAD PICKS ARE MEANINGLESS!</strong></span> |  Gators 24-14 |  <strong>14-20</strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainandcollege.com/2008/12/20/lets-go-bowling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Time for My Picks</title>
		<link>http://www.mainandcollege.com/2008/12/06/time-for-my-picks/</link>
		<comments>http://www.mainandcollege.com/2008/12/06/time-for-my-picks/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:23:21 +0000</pubDate>
		<dc:creator>GoneGator</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Prognostication]]></category>

		<guid isPermaLink="false">http://www.mainandcollege.com/?p=152</guid>
		<description><![CDATA[My picks in today&#8217;s games that matter, or matter to me &#8212; Florida over Alabama by 10, Oklahoma over Missouri by 17, Boston College over Virginia Tech by 4.]]></description>
			<content:encoded><![CDATA[<p>My picks in today&#8217;s games that matter, or matter to me &#8212; Florida over Alabama by 10, Oklahoma over Missouri by 17, Boston College over Virginia Tech by 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainandcollege.com/2008/12/06/time-for-my-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh oh &#8230; experts on Gators bandwagon</title>
		<link>http://www.mainandcollege.com/2008/11/02/uh-oh-experts-on-gators-bandwagon/</link>
		<comments>http://www.mainandcollege.com/2008/11/02/uh-oh-experts-on-gators-bandwagon/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:57:24 +0000</pubDate>
		<dc:creator>GoneGator</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Prognostication]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://www.mainandcollege.com/?p=74</guid>
		<description><![CDATA[ESPN.com prognosticators are now predicting Florida and Penn State will meet in the BCS title game. Seems they expect Okie State or Oklahoma to take down No. 2 Texas Tech, and the Gators to take out No. 1 Alabama in the SEC title game. I&#8217;m in total agreement.]]></description>
			<content:encoded><![CDATA[<p>ESPN.com prognosticators are now predicting <a href="http://sports.espn.go.com/ncf/bowlprojection?season=2008&amp;week=10">Florida and Penn State will meet in the BCS title game</a>. Seems they expect Okie State or Oklahoma to take down No. 2 Texas Tech, and the Gators to take out No. 1 Alabama in the SEC title game. I&#8217;m in total agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainandcollege.com/2008/11/02/uh-oh-experts-on-gators-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
